Built With the People Who Fly Them
To build line arrays with the best acoustic and mechanical performance, Electro-Voice consulted industry professionals and blended their real-world insights with decades of line-array expertise. The result is a range with an ideal combination of audio quality, ease of use, and energy efficiency.
Every model — from passive elements to subwoofer systems — carries advanced waveguide technology and premium transducers, holding performance and efficiency even at the highest output levels.
X2 — The Headline Rig
The flagship X-Line Advance element for tours and installs alike — 145 dB peak output in arrays up to 24 boxes.
XLAi — X-Line Advance Install
The install editions of the X-Line Advance rig: X1i and X2i elements with the X12i subwoofer, in black, white, and weather-resistant fiberglass.
XLE — Very Compact 2-Way Elements
The 8″ two-way element that puts a line array where a line array should not fit.
120° Models — X-Line Advance
120° Models — X-Line Advance | X2i | X2 | X1i | X1 |
|---|---|---|---|---|
| Configuration | ||||
| Configuration | 2-way, bi-amp, 12″ woofer | 2-way, bi-amp, 12″ woofer | 2-way, passive, 12″ woofer | 2-way, passive or bi-amp, 12″ woofer |
| Frequency Response (−3 dB) | ||||
| Frequency Response (−3 dB) | 52 Hz – 19 kHz | 52 Hz – 19 kHz | 57 Hz – 16 kHz | 57 Hz – 16 kHz |
| Peak SPL | ||||
| Peak SPL | 145 dB | 145 dB | 143 dB | 142 dB |
| Max Array Height | ||||
| Max Array Height | 24 (28.5 ft) | 24 (28.5 ft) | 24 (28.5 ft) | 24 (28.5 ft) |
| Weatherized Option | ||||
| Weatherized Option | Yes | No | Yes | No |
| Colors | ||||
| Colors | White or black | Black | White or black | Black |
120° Models — Compact & Modular
120° Models — Compact & Modular | XLD | XLE | EVA |
|---|---|---|---|
| Configuration | |||
| Configuration | 3-way, bi-amp or tri-amp, dual 8″ woofers | 2-way, bi-amp or full-range, 8″ woofer | Passive array, two elements per cabinet |
| Frequency Response (−3 dB) | |||
| Frequency Response (−3 dB) | 75 Hz – 18 kHz | 90 Hz – 18 kHz | 60 Hz – 19 kHz |
| Peak SPL | |||
| Peak SPL | 142 dB (137 dB cont.) | 143 dB (137 dB cont.) | 135 dB (129 dB cont.) |
| Max Array Height | |||
| Max Array Height | 16 (13.65 ft) | 16 (13.65 ft) | 8 cabinets (11.66 ft) |
| Weatherized Option | |||
| Weatherized Option | Yes | Yes | Yes |
| Colors | |||
| Colors | White or black | White or black | White or black |
Next Steps
Ready to Buy?
Start Here: EVA
The full-range module the array is built from.
Driving the Array
Dynacord IX Series Amplification
Networked DSP install amplification with 70/100V direct drive.
Touring Arrays?
X-Line Advance in Action
See X2 carry a 32-venue tour, night after night.
Touring Arrays?
All Installed Sound Categories
See X2 carry a 32-venue tour, night after night.
Sound solutions for any space
Discover Dynacord's pro audio amplifiers and system controllers, designed for unparalleled performance, reliability, and efficiency in any application
Sound solutions for any space
Discover Dynacord's pro audio amplifiers and system controllers, designed for unparalleled performance, reliability, and efficiency in any application